SSL VPN (IVE) 5.1
| Release Notes | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Access Release Notes | 5.1R8.2 | 183,877 | 29 Sep 2006 | |
| Secure Access Release Notes | 5.1R2.0 | 635,206 | 14 Nov 2006 | |
| Secure Access Release Notes | 5.1R1.0 | 655,649 | 08 Aug 2005 | |
| Secure Access Supported Platforms | 5.1R0.0 | 212,804 | 08 Aug 2005 | |
| What’s New | 5.1R0 | 233,288 | 08 Aug 2005 |
| Guides | Release | Format | Size | Date |
|---|---|---|---|---|
| NetScreen-SA 700-6000 (including Secure Access FIPS) - Deutsch | 5.1R0.0 | 1,058,400 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - Español | 5.1R0.0 | 1,056,569 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - Français | 5.1R0.0 | 1,058,264 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - 日本語 | 5.1R0.0 | 1,172,986 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - 汉语 | 5.1R0.0 | 1,216,354 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - 漢語 | 5.1R0.0 | 1,193,174 | 29 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIPS) - 한국어 | 5.1R0.0 | 1,227,619 | 29 Aug 2005 | |
| Content Intermediation Engine Best Practices | 5.1R0.0 | 158,255 | 04 Aug 2005 | |
| J.E.D.I. Solution Guide | 5.1R0.0 | 349,285 | 04 Aug 2005 | |
| NetScreen-SA 700-6000 (including Secure Access FIP | 5.1R0.0 | 912,932 | 04 Aug 2005 |
| Administration | Release | Format | Size | Date |
|---|---|---|---|---|
| Netscreen-SA 1000-6000 (including Secure Access FIPS) - Deutsch | 5.1R0.0 | 8,327,355 | 14 Nov 2005 | |
| Netscreen-SA 1000-6000 (including Secure Access FIPS) - Français | 5.1R0.0 | 8,296,427 | 14 Nov 2005 | |
| Netscreen-SA 1000-6000 (including Secure Access FIPS) - 日本語 | 5.1R0.0 | 9,968,034 | 14 Nov 2005 | |
| Netscreen-SA 700 - Deutsch | 5.1R0.0 | 5,198,981 | 14 Nov 2005 | |
| Netscreen-SA 700 - Français | 5.1R0.0 | 4,859,516 | 14 Nov 2005 | |
| Netscreen-SA 700 - 日本語 | 5.1R0.0 | 6,170,105 | 14 Nov 2005 | |
| Netscreen-SA 1000-6000 (including Secure Access FIPS) | 5.1R0.0 | 7,987,181 | 04 Aug 2005 | |
| Netscreen-SA 700 | 5.1R0.0 | 5,885,090 | 04 Aug 2005 |
| Error Messages | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Meeting Error Messages | 5.1R0.0 | 396,979 | 04 Aug 2005 |
| Software | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| Service Package | MD5 | 5.1R8.2 | bin | 72,386,562 | 18 Sep 2006 |
| Service Package | MD5 | 5.1R2.0 | bin | 73,435,508 | 22 Aug 2005 |
| MIBS | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| JUNIPER-IVE-MIB | 5.1R0.0 | txt | 11,233 | 08 Aug 2005 |

